Remove dirt, grease and dust from the surface with penetrant remover.
Apply Red Dye Penetrant on the surface to be tested and allow to dwell for five to twenty minutes.
Wipe off the excess penetrant with a cloth dampened with remover.
Apply Developer uniformly over the surface.
Defects, flaws will be visible as bright red indications.
Penetrant Nomenclature | Conforms to Specifications: MIL-I-25135, DTD-929, ASTM E-165, AMS 2644 | Type of Penetrant Remover/cleaner | Type of Developers recommended | Typical Applications | Packing |
---|---|---|---|---|---|
ORION 18P | Low sensitivity TypeII, Method C | ORION 115 PR, ORION 119 PR, ORION 20 PR | ORION 115D, ORION 119D, ORION 21D, ORION 22D | General purpose for castings, forgings, welding and rough surface inspection. | 1/5/20 Litres |
ORION 18P1 | Low sensitivity TypeII, Method A | Not Required | ORION 115D, ORION 119D, ORION 21D, ORION 22D | General purpose, water washable, for above applications | 1/5/20 Litres |
ORION 19P | High sensitivity TypeII, Method C | ORION 115 PR, ORION 119 PR, ORION 20 PR | ORION 115D, ORION 119D, ORION 21D, ORION 22D | High sensitivity, Red Dye with better contrast for precision jobs. Low sulphur and chlorine. | 1/5/20 Litres |
ORION 19P1 | High sensitivity TypeII, Method A | Not Required | ORION 115D, ORION 119D, ORION 21D, ORION 22D | High sensitivity, water washable Red Dye for precision jobs. | 1/5/20 Litres |
ORION 119P | High sensitivity TypeII, Method C | ORION 119 PR | ORION 119D | High sensitivity, with better contrast, for precision jobs in aerosol cans. Low sulphur and chlorine. | 280/400 ml 1/5/20 Litres |
ORION 19P1 | High sensitivity TypeII, Method C | ORION 115 PR | ORION 115D | General purpose, low sensitivity similar to ORION 18P. | 280/400 ml |
1/1B, Gobinda Auddy Road, Chetla,Kolkata 700027, West Bengal, India
+91 7439618424 & +91 7980220020
salesinfo@orionndt.com & orionndt1934@gmail.com
© Copyright 2022 Oriental Chemical Works. All rights reserved.