Penetrant Nomenclature and Sensitivity Levels (SL) | Conforms to Specifications: MIL-I-25135, DTD-929, ASTM E-165 | Type of Developers recommended for use | Typical Applications | Packing |
---|---|---|---|---|
23 FP SL-1/2 to 1 Crack detectability 30 micron on Ni-Cr Panels. | Low sensitivity Type I, Method A | ORION 28D, ORION 22D, ORION 21D, ORION 115D, ORION 119D | General purpose for forgings, castings and similar less critical components. Low water tolerance. | 5 & 20 Litres |
23 FP (HS) SL-2 Crack detectability 20 micron on Ni-Cr Panels. | Medium sensitivity Type I, Method A | ORION 28D, ORION 28D2, ORION 22D, ORION 21D, ORION 119D, ORION 115D | General purpose, medium sensitivity for precision castings, forgings, aircraft and aero space components. | 280/400 ml, 5/20 Litres |
23 FP2 SL-3 Crack detectability 10 micron on Ni-Cr Panels. | High sensitivity Type I, Method A | ORION 28D2, ORION 22D, ORION 21D, ORION 119D | High sensitivity recommended for use on highly stressed rotating parts of Gas Turbine Engines & similar applications. | 5 & 20 Litres |
23 FP3 SL-4 Crack detectability 5 micron on Ni-Cr Panels. | Ultra-high sensitivity Type I, Method A | ORION 28D3, ORION 22D, ORION 21D, ORION 119D | Ultra-High sensitivity and is recommended for extremely critical applications, wherever maximum sensitivity is required. | 5 & 20 Litres |
23 FP2 SL-3 | High sensitivity Type I, Method A | ORION 28D2, ORION 22D, ORION 119D | Similar version of 23 FP2 in aerosol can. | 280 ml & 400 ml |
ORION 28 D2 | form 'a' | Ready to use dry powder | Light, dry developer powder, for use with Medium and High sensitivity Fluorescent Dye Penetrants. | 1 & 5 kg |
ORION 28 D3 | form 'a' | Ready to use dry powder | Dry developer powder, for use with Ultra-high Fluorescent Dye Penetrant. | 1 & 5 kg |
1/1B, Gobinda Auddy Road, Chetla,Kolkata 700027, West Bengal, India
+91 7439618424 & +91 7980220020
salesinfo@orionndt.com & orionndt1934@gmail.com
© Copyright 2022 Oriental Chemical Works. All rights reserved.