These particles are designed for use in solvent media or for water-base applications with specially formulated conditioners. Long-life particles display sharp, low-background/high contrast indications.
A liquid concentrate with Mi-Glow 800 particles and liquid wetting agent. Designed for water system use. Allows for easy conversion from oil to water medium. Contains special corrosion inhibitors. Accuracy-controlled application... Premixed, preproportioned packaging of particles and concentrated liquid wetting agents. The graduated-scale Circle Systems container provides a time-saving, foolproof mixing guide when initiating or replenishing a bath.
Product | Fluid | Color | Water Conditioner | Particle Size, Mean Value, mm | Specification | Sensitivity AS 5282 2500A |
---|---|---|---|---|---|---|
MI-GLOW #778 | Water | UV Yellow-Green | yes (Advanced) | 7 | AMS 3044 | 7+ |
MI-GLOW #800 | Oil | UV Yellow-Green | N/A | 7 | AMS 3044 | 7+ |
MI-GLOW #800 | Water | UV Yellow-Green | yes | 7 | AMS 3044 | 7+ |
MI-GLOW #810 | Water | UV Yellow-Green | yes | 7 | AMS 3044 | 7+ |
MI-GLOW #970 | Oil | UV Yellow-Green | N/A | 7 | AMS 3044 | 7+ |
MI-GLOW #920 | Water | UV Yellow-Green | Yes | 7 | AMS 3044 | 8+ |
MI-GLOW #118 | Oil | UV Yellow-Green | N/A | 10 | AMS 3044 | 7+ |
MI-GLOW #218 | Water | UV Yellow-Green | yes | 10 | AMS 3044 | 8+ |
Product | Fluid | Color | Specification | Flashpoint (ASTM D-93) | Technical Bulletin |
---|---|---|---|---|---|
CIRCLESOL M | Oil | Clear | AMS 2641/DOD F-87935 | 1020C | 312 |
1/1B, Gobinda Auddy Road, Chetla,Kolkata 700027, West Bengal, India
+91 7439618424 & +91 7980220020
salesinfo@orionndt.com & orionndt1934@gmail.com
© Copyright 2022 Oriental Chemical Works. All rights reserved.